Kansas Highway Patrol personnel were busy over Independence Day Weekend, assisting 618 motorists.
Among other things, troopers worked two fatal crashes, made 25 DUI arrests, and wrote 662 speeding tickets.
The reporting period for the holiday ran from 6 p.m. on Thursday, July 3rd to 11:59 p.m. on Sunday, July 6th.
| Enforcement Data | 2023 | 2024 | 2025 |
|---|---|---|---|
| DUI Arrests | 31 | 16 | 25 |
| Speed Citations | 1142 | 1085 | 662 |
| Speed Warnings | 872 | 909 | 503 |
| Safety Belt – Adult Citations | 172 | 142 | 69 |
| Safety Belt – Adult Warnings | 17 | 8 | 6 |
| Safety Belt – Teen Citations | 8 | 7 | 7 |
| Safety Belt – Teen Warnings | 2 | 0 | 2 |
| Child Restraint – Citations | 23 | 28 | 13 |
| Motorist Assists | 1085 | 901 | 618 |
| Crash Data | 2023 | 2024 | 2025 |
|---|---|---|---|
| Fatal DUI Related Crashes | 0 | 0 | 0 |
| DUI Related Fatalities | 0 | 0 | 0 |
| Non-DUI Related Fatal Crashes | 2 | 0 | 2 |
| Non-DUI Related Fatalities | 2 | 0 | 2 |


