Date | Opponent | Time/Result |
Fri. November 30 | Goddard | GBB – L 62-42 BBB – W 77-28 |
Fri. December 7 | at Great Bend | GBB – W 71-42 BBB – W 56-38 |
Tue. December 11 | at Valley Center | GBB – W 57-39 BBB – W 62-47 |
Fri. December 14 | Salina South | GBB – W 56-34 BBB – W 60-45 |
Tue. December 18 | Derby | GBB – L 55-41 BBB – W 71-37 |
Fri. January 4 | at Campus | GBB – W 65-41 BBB – L 55-45 |
Tue. January 8 | Maize | GBB – L 68-52 BBB – L 55-43 |
Fri. January 11 | at Hutchinson | GBB – W 61-56 OT BBB – W 63-42 |
Thu. January 17 Fri. January 18 Sat. January 19 |
Concordia Andover (G)/Wichita South (B) Liberal (G)/Andover (B) |
GBB – W 64-31 BBB – W 69-23 GBB – W 68-44 BBB – W 59-31 GBB – L 59-48 BBB – W 57-43 |
Fri. January 25 | at Hays | GBB – L 73-65 BBB – W 52-39 |
Tue. January 29 | at Newton | GBB – L 54-46 BBB – L 65-56 OT |
Fri. February 1 | Campus | GBB – W 53-39 BBB – L 68-65 OT |
Tue. February 5 | Hutchinson | GBB – W 55-43 BBB – W 50-35 |
Fri. February 8 | at Salina South | GBB – W 54-40 BBB – W 54-44 |
Tue. February 12 | at Derby | GBB – L 64-30 BBB – W 61-40 |
Fri. February 15 | at Maize | GBB – L 62-39 BBB – L 58-45 |
Mon. February 18 | Newton | 6:00pm |
Thu. February 21 | Andover Central | 6:00pm |
Feb. 28/March 1 | SUB-STATE | TBD |
Date | Opponent | Time/Result |
Fri. November 30 | Campus | GBB – L 37-29 BBB – L 57-45 |
Tue. December 4 | at Maize | GBB – L 60-20 BBB – L 76-41 |
Fri. December 7 | at Buhler | GBB – L 54-42 BBB – W 70-58 |
Tue. December 11 | Newton | GBB – L 39-23 BBB – L 58-51 |
Fri. December 14 | at Salina Central | GBB – L 56-34 BBB – L 60-45 |
Tue. December 18 | Maize South | GBB – L 56-40 BBB – L 89-66 |
Fri. January 4 | Arkansas City | GBB – W 59-17 BBB – L 68-56 |
Tue. January 8 | at Hutchinson | GBB – W 46-42 BBB – L 61-46 |
Thu. January 17 Fri. January 18 Sat. January 19 |
Buhler (G)/Abilene (B) Liberal (G)/Andover (B) Andover (G)/Wichita South (B) |
GBB – W 36-35 BBB – W 65-51 GBB – L 54-37 BBB – L 66-50 GBB – L 55-43 BBB – W 63-54 |
Fri. January 25 | Derby | BBB – W 66-52 |
Tue. January 29 | Hays | GBB – W 54-49 OT BBB – W 64-62 OT |
Fri. February 1 | at Derby | GBB – L 57-17 BBB – L 66-61 |
Tue. February 5 | at Campus | GBB – W 36-21 BBB – L 76-57 |
Fri. February 8 Mon. February 11 |
Salina Central Derby |
GBB – L 54-40 BBB – L 54-44 GBB – L 53-18 |
Tue. February 12 | at Eisenhower | GBB – L 63-35 BBB – W 67-63 |
Fri. February 15 | Hutchinson | GBB – W 36-23 BBB – W 58-38 |
Mon. February 18 | Maize | 6:00pm |
Fri. February 22 | at Newton | 6:00pm |
Feb. 28/March 1 | SUB-STATE | TBD |
Date | Opponent | Time/Result |
Fri. November 30 | Hesston | GBB – L 48-40 BBB – L 59-55 |
Tue. December 4 | at Chapman | GBB – W 57-53 BBB – L 53-47 |
Fri. December 7 | Rossville (at Chapman) | GBB – W 58-38 BBB – W 63-36 |
Sat. December 8 | Bishop Ward (at Chapman) | GBB – W 63-51 BBB – W 68-34 |
Tue. December 11 | at Russell | GBB – L 49-35 BBB – W 50-44 |
Fri. December 14 | at Minneapolis | GBB – W 46-31 BBB – W 56-39 |
Thu. December 20 | Southeast of Saline | GBB – W 44-39 BBB – W 67-49 |
Fri. January 4 Sat. January 5 |
Cair Paravel TMP-Marian |
GBB – W 69-56 BBB – W 84-57 GBB – L 73-51 BBB – W 57-34 |
Tue. January 8 | at Republic County | GBB – W 51-33 BBB – W 67-45 |
Fri. January 11 | Ellsworth | GBB – W 47-34 BBB – W 64-48 |
Thu. January 24 | at Beloit | GBB – L 57-52 BBB – L 58-51 |
Fri. January 25 | at Hutchinson Trinity | GBB – L 51-30 BBB – L 75-71 2OT |
Tue. January 29 | at Southeast of Saline | GBB – L 70-65 BBB – W 76-42 |
Fri. February 1 | Minneapolis | GBB – W 40-39 BBB – W 70-66 |
Tue. February 5 | Russell | GBB – L 56-51 BBB – W 60-54 |
Fri. February 8 | at Council Grove | GBB – L 51-34 BBB – W 63-42 |
Tue. February 12 | Beloit | GBB – L 46-44 BBB – L 62-40 |
Fri. February 15 | Republic County | GBB – L 54-40 BBB – W 55-37 |
Tue. February 19 | at Ellsworth | 6:00pm |
Mon-Tue Feb. 25-26 | SUB-STATE | TBD |
Date | Opponent | Time/Result |
Tue. December 4 | at Halstead | GBB – L 38-13 BBB – L 62-24 |
Thu. December 6 | Minneapolis | GBB – L 35-19 BBB – L 62-44 |
Fri. December 7 | Bennington (at KWU) | GBB – L 53-22 BBB – L 65-47 |
Tue. December 11 | Ellinwood | GBB – L 50-40 BBB – W 46-45 |
Thu. December 13 | Belle Plaine | L 47-30 |
Fri. December 14 | at Wichita Independent | L 69-52 |
Tue. December 18 | Bennington | GBB – L 35-12 BBB – W 63-56 |
Fri. January 4 | Remington | GBB – L 40-31 BBB – L 51-42 |
Tue. January 8 | at Hutchinson Trinity | GBB – L 55-15 BBB – L 74-34 |
Fri. January 11 | at Sedgwick | GBB – L 51-24 BBB – L 67-38 |
Tue. January 15 Thu. January 17 Fri. January 18 |
Wichita Classical Canton-Galva Bennington |
BBB – L 66-34 BBB – W 72-65 BBB – L 67-59 |
Mon. January 21 Thu. January 24 |
Little River Ness City |
GBB – L 46-33 GBB – L 54-51 OT |
Tue. January 29 | at Inman | GBB – L 52-25 BBB – L 56-39 |
Fri. February 1 | Berean Academy | GBB – L 38-8 BBB – L 65-36 |
Sat. February 2 | at Remington | GBB – L 48-30 BBB – L 60-38 |
Tue. February 5 | Sterling | GBB – L 62-25 BBB – L 70-48 |
Fri. February 8 | at Marion | GBB – L 45-25 BBB – L 86-80 |
Tue. February 12 | at Moundridge | GBB – L 56-38 BBB – L 77-49 |
Mon. February 18 | Southeast of Saline | 6:00pm |
Date | Opponent | Time/Result |
Fri. November 30 | Abilene | GBB – L 50-23 BBB – L 69-56 |
Tue. December 4 | at Southeast of Saline | GBB – L 53-44 BBB – W 61-53 |
Fri. December 7 | Concordia | GBB – L 57-48 BBB – W 53-42 |
Tue. December 11 | at Hesston | GBB – L 45-13 BBB – L 52-46 OT |
Fri. December 14 | Halstead | GBB – L 48-32 BBB – W 46-43 OT |
Tue. December 18 | at Hoisington | GBB – L 29-28 OT BBB – L 56-37 |
Tue. January 8 | Hesston | GBB – W 32-30 BBB – L 55-41 |
Fri. January 11 | Hoisington | GBB – W 32-27 BBB – W 49-43 |
Mon. January 14 Tue. January 15 Thu. January 17 Fri. January 18 |
Southeast of Saline (G)/Lyons (B) Lyons Beloit Hugoton |
GBB – L 47-27 BBB – W 31-29 GBB – W 55-48 BBB – L 55-49 BBB – L 52-44 |
Fri. January 25 | at Clay Center | GBB – L 64-18 BBB – W 51-29 |
Mon. January 28 | Hutchinson Trinity | GBB – L 55-33 BBB – L 50-46 |
Tue. January 29 | at Hillsboro | GBB – L 54-29 BBB – L 53-48 |
Fri. February 1 | Larned | GBB – L 47-36 BBB – L 70-65 |
Tue. February 5 | Lyons | GBB – W 53-41 BBB – W 58-30 |
Fri. February 8 | Pratt | GBB – L 59-37 BBB – L 62-55 OT |
Tue. February 12 | at Nickerson | GBB – L 68-44 BBB – L 63-30 |
Fri. February 15 | at Halstead | GBB – L 59-39 BBB – L 61-57 |
Tue. February 19 | at Haven | 6:00pm |
Mon-Tue Feb. 25-26 | SUB-STATE | TBD |
Date | Opponent | Time/Result |
Fri. November 30 | Russell | GBB – L 49-33 BBB – W 57-41 |
Tue. December 4 | Bennington | GBB – 39-32 BBB – 56-45 |
Thu. December 6 | at Ell-Saline | GBB – W 35-19 BBB – W 62-44 |
Fri. December 7 | Halstead (at KWU) | GBB – L 37-34 BBB – L 47-43 |
Tue. December 11 | at Ellsworth | GBB – L 37-34 OT BBB – W 62-51 |
Fri. December 14 | Sacred Heart | GBB – L 46-31 BBB – L 56-39 |
Tue. December 18 | Republic County | GBB – W 38-33 BBB – W 67-53 |
Fri. January 4 | at Southeast of Saline | GBB – L 53-32 BBB – W 48-41 OT |
Tue. January 8 | Valley Heights | GBB – L 40-28 BBB – W 50-49 |
Fri. January 11 | at Beloit | GBB – W 58-56 OT BBB – L 73-44 |
Tue. January 15 | at Halstead | BBB – L 49-42 |
Thu. January 17 | Winfield | BBB – W 61-54 |
Thu. January 24 | Burrton | GBB – W 60-37 |
Fri. February 1 | at Sacred Heart | GBB – L 40-39 BBB – L 70-66 |
Tue. February 5 | Ellsworth | GBB – W 40-31 BBB – W 58-49 |
Fri. February 8 | Southeast of Saline | GBB – L 51-50 BBB – W 48-45 |
Tue. February 12 | at Republic County | GBB – W 54-48 BBB – W 58-23 |
Fri. February 15 | Beloit | GBB – L 51-47 BBB – L 66-53 |
Mon. February 18 | at Russell | 6:00pm |
Mon-Tue Feb. 25-26 | SUB-STATE | TBD |
Date | Opponent | Time/Result |
Fri. November 30 | at Smoky Valley | GBB – W 50-23 BBB – W 69-56 |
Tue. December 4 | Rock Creek | GBB – W 56-45 BBB – W 68-48 |
Fri. December 7 | at Augusta | GBB – W 45-43 OT BBB – L 68-55 |
Fri. December 14 | at Concordia | GBB – W 56-37 BBB – W 88-39 |
Tue. December 18 | Chapman | GBB – W 50-29 BBB – W 71-52 |
Fri. January 4 | Marysville | GBB – W 55-47 BBB – L 39-38 |
Tue. January 8 | Wamego | GBB – W 42-41 BBB – W 64-47 |
Fri. January 11 | at Clay Center | GBB – W 30-21 BBB – W 61-37 |
Thu. January 17 Fri. January 18 Sat. January 19 |
Andover (G)/Salina South (B) Concordia (G)/Buhler (B) Buhler (G)/Liberal (B) |
GBB – L 53-45 BBB – L 65-51 GBB – W 41-26 BBB – W 47-40 GBB – W 43-28 BBB – W 60-50 |
Fri. January 25 Mon. January 28 |
at TMP-Marian Concordia |
GBB – L 44-35 BBB – W 62-45 GBB – W 61-23 BBB – W 61-40 |
Fri. February 1 | at Marysville | GBB – W 58-46 BBB – W 63-47 |
Tue. February 5 | Council Grove | GBB – W 57-28 BBB – W 76-36 |
Fri. February 8 | at Wamego | GBB – W 45-42 BBB – W 54-44 |
Tue. February 12 | Hays | GBB – W 62-48 BBB – W 53-49 |
Thu. February 14 | Clay Center | GBB – W 48-32 BBB – W 65-32 |
Tue. February 19 | at Chapman | 6:00pm |
Feb. 28-March 1 | SUB-STATE | TBD |
Date | Opponent | Time/Result |
Tue. October 30 | Hastings | WBB – W 83-76 |
Fri. November 2 | Baker | MBB – W 67-55 |
Wed. November 7 | Haskell | WBB – L 64-62 |
Tue. November 20 | at Sterling | WBB – L 84-75 MBB – W 86-75 |
Mon. November 26 | McPherson | WBB – W 72-55 MBB – L 79-77 |
Thu. November 29 | at Southwestern | WBB – W 93-58 MBB – L 71-63 |
Sat. December 1 | Avila | WBB – W 74-57 MBB – W 86-51 |
Wed. December 5 | Saint Mary | WBB – W 74-55 MBB – W 84-48 |
Sat. December 8 | at Ottawa | WBB – W 78-74 MBB – W 81-75 |
Wed. December 12 | at Friends | WBB – W 89-84 MBB – L 90-83 |
Sat. December 15 | Bethel | WBB – W 74-63 MBB – L 65-60 |
Sat. December 29 | Mid-America Christian | WBB – L 74-72 |
Sat. December 29 | Hastings | MBB – L 78-74 |
Wed. January 2 | at Tabor | WBB – L 69-63 MBB – W 72-59 |
Sat. January 5 | York | WBB – W 100-54 MBB – W 84-79 OT |
Mon. January 7 | at Bethany | WBB – W 64-53 MBB – W 95-87 2OT |
Sat. January 12 | Oklahoma Wesleyan | WBB – W 79-66 MBB – L 68-53 |
Wed. January 16 | Sterling | WBB – W 89-78 MBB – W 81-72 |
Sat. January 19 | at McPherson | WBB – W 75-58 MBB – W 77-66 |
Mon. January 21 | Southwestern | WBB – W 88-52 MBB – L 86-81 |
Thu. January 24 | at Avila | WBB – W 75-55 MBB – W 60-56 |
Sat. January 26 | at Saint Mary | WBB – W 76-70 MBB – W 70-60 |
Wed. January 30 | Ottawa | WBB – W 61-53 MBB – W 105-82 |
Sat. February 2 | Friends | WBB – W 81-56 MBB – W 72-67 |
Wed. February 6 | at Bethel | WBB – W 63-57 MBB – W 76-73 |
Sat. February 9 | Tabor | WBB – L 77-66 MBB – W 71-60 |
Wed. February 13 | at York | WBB – W 82-60 MBB – L 56-51 |
Sat. February 16 Wed. February 20 Thu. February 21 |
Bethany Ottawa Oklahoma Wesleyan |
WBB – L 77-67 MBB – L 54-53 7:00pm (men’s) 7:00pm (women’s) |
Date | Opponent | Time/Result |
Wed. November 14 | at York | WBB – W 68-38 MBB – L 83-66 |
Tue. November 20 | Southwestern | WBB – W 85-69 MBB – L 83-72 |
Mon. November 26 | Ottawa | WBB – L 71-59 MBB – W 77-69 |
Thu. November 29 | at Avila | WBB – L 71-66 MBB – W 72-65 |
Sat. December 1 | Oklahoma Wesleyan | WBB – W 61-58 MBB – L 89-68 |
Wed. December 5 | at Bethel | WBB – L 58-49 MBB – W 95-84 |
Sat. December 8 | at Tabor | WBB – L 56-47 MBB – L 87-68 |
Wed. December 12 | McPherson | WBB – L 60-54 MBB – W 68-57 |
Sat. December 15 | Friends | WBB – W 58-56 MBB – L 90-84 |
Wed. January 2 | at Sterling | WBB – L 72-54 MBB – W 72-68 |
Sat. January 5 | at Saint Mary | WBB – W 57-48 MBB – L 97-84 |
Mon. January 7 | Kansas Wesleyan | WBB – L 64-53 MBB – L 95-87 2OT |
Thu. January 10 | York | WBB – W 57-35 MBB – W 95-83 |
Wed. January 16 | at Southwestern | WBB – W 84-55 MBB – L 105-68 |
Sat. January 19 | at Ottawa | WBB – W 79-68 MBB – L 86-85 |
Mon. January 21 | Avila | WBB – L 64-54 MBB – W 86-73 |
Thu. January 24 | at Oklahoma Wesleyan | WBB – L 54-38 MBB – L 93-76 |
Sat. January 26 | Bethel | WBB – L 68-64 MBB – W 77-69 |
Wed. January 30 | Tabor | WBB – L 54-53 MBB – L 75-70 |
Sat. February 2 | at McPherson | WBB – W 76-61 MBB – W 72-71 |
Wed. February 6 | at Friends | WBB – W 71-68 MBB – L 94-92 |
Sat. February 9 | Sterling | WBB – W 71-68 MBB – W 91-85 |
Wed. February 13 | Saint Mary | WBB – W 59-58 MBB – W 64-58 |
Sat. February 16 Wed. February 20 Thu. February 21 |
at Kansas Wesleyan at Oklahoma Wesleyan at Bethel |
WBB – W 77-67 MBB – W 54-53 7:00pm (men’s) 7:00pm (women’s) |
Date | Opponent | Time/Result |
Sat. November 17 | Sterling at Tabor | WBB: SC – 68-63 MBB: SC – 82-74 |
Sat. December 1 | Avila at Kansas Wesleyan | WBB: KWU – 74-57 MBB: KWU – 86-51 |
Sat. December 8 | McPherson at Friends | WBB: FU – 74-63 MBB: FU – 104-85 |
Sat. December 15 | York at Ottawa | WBB: OU – 59-50 MBB: OU – 74-67 |
Sat. January 5 | Bethany at St. Mary | WBB – BC 57-48 MBB – SM 97-84 |
Sat. January 12 | OKWU at KWU | WBB – KW 79-66 MBB – OKW 68-53 |
Sat. January 19 | Bethany at Ottawa | WBB – BC 79-68 MBB – OU 86-85 |
Sat. January 26 | Southwestern at Friends | WBB – FU 65-63 MBB – SW 84-82 OT |
Sat. February 2 | York at Sterling | WBB – SC 82-51 MBB – YC 93-85 |
Sat. February 9 | Bethel at Southwestern | WBB – BC 60-46 MBB – SW 89-65 |
Sat. February 16 | Bethel at McPherson | WBB – MC 68-58 MBB – BC 84-68 |
Date | Opponent | Time/Result |
Fri. November 9 | Kennesaw State | W 56-41 |
Mon. November 12 | Denver | W 64-56 |
Fri. November 16 | Eastern Kentucky | W 95-68 |
Sun. November 18 | Penn | W 64-48 |
Mon. November 19 | Missouri | W 82-67 |
Sat. December 1 | at Marquette | L 83-71 |
Sat. December 8 | at Tulsa | L 47-46 |
Sat. December 15 | Georgia State | W 71-59 |
Wed. December 19 | Southern Miss | W 55-51 |
Sat. December 22 | Vanderbilt | W 69-58 |
Sat. December 29 | George Mason | W 59-58 |
Wed. January 2 | Texas | L 67-47 |
Sat. January 5 | at Texas Tech | L 63-57 |
Wed. January 9 | West Virginia | W 71-69 |
Sat. January 12 | at Iowa State | W 58-57 |
Wed. January 16 | at Oklahoma | W 74-61 |
Sat. January 19 | TCU | W 65-55 |
Tue. January 22 | Texas Tech | W 58-45 |
Sat. January 26 | at Texas A&M | L 65-53 |
Sat. February 2 | at Oklahoma State | W 75-57 |
Tue. February 5 | Kansas | W 74-67 |
Sat. February 9 | at Baylor | W 70-63 |
Tue. February 12 | at Texas | W 71-64 |
Sat. February 16 | Iowa State | L 78-64 |
Sun. February 17 | at Texas | 4:00pm (women’s) |
Mon. February 18 | at West Virginia | 8:00pm |
Sat. February 23 | Oklahoma State | 3:00pm |
Mon. February 25 | at Kansas | 8:00pm |
Wed. February 27 | at TCU | 5:00pm (women’s) |
Sat. March 2 | Texas Tech | 1:00pm (women’s) |
Mon. March 4 | at TCU | 8:00pm |
Sat. March 9 | Oklahoma | 5:00pm |
Date | Opponent | Time/Result |
Tue. November 6 | Michigan State | W 92-87 |
Mon. November 12 | Vermont | W 84-68 |
Fri. November 16 | Louisiana | W 89-76 |
Wed. November 21 | Marquette | W 77-68 |
Fri. November 23 | Tennessee | W 87-81 OT |
Sat. December 1 | Stanford | W 90-84 OT |
Tue. December 4 | Wofford | W 72-47 |
Sat. December 8 | New Mexico State | W 63-60 |
Sat. December 15 | Villanova | W 74-71 |
Tue. December 18 | South Dakota | W 89-53 |
Sat. December 22 | at Arizona State | L 80-76 |
Sat. December 29 | Eastern Michigan | W 87-63 |
Wed. January 2 | Oklahoma | W 70-63 |
Sat. January 5 | at Iowa State | L 77-60 |
Wed. January 9 | TCU | W 77-68 |
Sat. January 12 | at Baylor | W 73-68 |
Mon. January 14 | Texas | W 80-78 |
Sat. January 19 | at West Virginia | L 65-64 |
Mon. January 21 | Iowa State | W 80-76 |
Sat. January 26 | at Kentucky | L 71-63 |
Tue. February 5 | at Kansas State | L 74-67 |
Sat. February 9 | Oklahoma State | W 84-72 |
Mon. February 11 | at TCU | W 82-77 OT |
Sat. February 16 | West Virginia | W 78-53 |
Sat. February 23 | at Texas Tech | 7:00pm |
Sat. March 2 | at Oklahoma State | 11:00am |
Sat. March 9 | Baylor | 1:00pm |
Fri. February 22 | 10:00pm |
Fri. March 1 | 10:00pm |
Date | Time |
Sat. February 23 | 8:00am |
Sat. March 2 | 8:00am |
Date | Time |
Sat. February 23 | 8:00am |
Sat. March 2 | 8:00am |
Date | Time |
Tue. February 19 | 6:00pm |
Mon. February 25 | 6:00pm |
Mon. March 4 | 6:00pm |
Mon. March 11 | 6:00pm |
Mon. March 18 | 6:00pm |
Mon. March 25 | 6:00pm |
Date | Time |
Thu. February 21 | 7:00pm |
Thu. February 28 | 7:00pm |
Thu. March 7 | 7:00pm |
Date | Time |
Tue. February 19 | 6:00pm |
Tue. February 26 | 6:00pm |
Wed. March 6 | 6:00pm |
Mon. March 11 | 6:00pm |