The Kansas Highway Patrol has released Memorial Day holiday travel statistics.
According to the agency, the Patrol worked one fatal crash, which was alcohol-related.
The reporting period for the holiday weekend ran from 6:00 p.m. on Friday, May 27, 2016, through 11:59 p.m. on Monday, May 30, 2016.
| Activity | 2016 |
| Total Non-Alcohol Related Fatal Crashes | 0 |
| Total Non-Alcohol Related Fatalities | 0 |
| DUI Related Fatal Crashes | 1 |
| DUI Related Fatalities | 1 |
| DUI Arrests | 25 |
| Speed Citations | 1,009 |
| Speed Warnings | 693 |
| Adult Seatbelt Citations | 230 |
| Teen Seatbelt Citations | 6 |
| Child Restraint Citations | 24 |
| Motorists Assisted | 1,079 |


